The Directorate of Elementary Education, District Una, Himachal Pradesh, intends to fill 60 vacancies for Junior Basic Training (JBT) Teachers on a batch-wise contractual basis. The counseling for applicants whose names have been sponsored for filling positions based on batch allocation will be held from November 20, 2023, to November 25, 2013, starting at 11:00 AM at the Office of the Deputy Director of Elementary Education, Una.
Batch Required (JBT/ETT/Diploma in Special Education) | Date |
---|---|
31.12.2016 | UR |
31.12.2016 | EWS |
31.12.2020 | Gen.(WFF) |
31.12.2016 | OBC |
31.12.2016 | OBC (BPL) |
31.12.2016 | SC |
31.12.2016 | SC (BPL) |
31.12.2016 | ST |
The list of candidates, Bio-Data Form, and complete counseling details are available on the office’s website ddeeuna.in. Additionally, call letters have been dispatched to the applicants. Candidates not nominated by the relevant Employment Exchange but registered there may also participate in the counseling on the specified date.
Applicants are allowed to attend counseling only in their home district and must prioritize their preferences for all 12 districts in their home region. The counseling schedule for various districts and the corresponding batches required for each category are detailed below:
Schedule of Counseling:
Name of District | Post | Date of Counseling | Venue |
---|---|---|---|
Una | JBT | 20.11.2023 | Deputy Director of Elementary Education Una |
Amb | JBT | 21.11.2023 | -Deputy Director of Elementary Education Una |
Haroli | JBT | 22.11.2023 | -Deputy Director of Elementary Education Una |
Bangana | JBT | 23.11.2023 | -Deputy Director of Elementary Education Una |
The number of candidates to be called for counseling for different batches is categorized as per the specific batches required and the number of available posts in each district.
Note: Candidates eligible under the Recruitment & Promotion Rules and previous notifications issued can participate in this counseling. Detailed information regarding educational qualifications, age limits, remuneration, considerations for the current batch, and submission of various documents during counseling is available on the office’s website.
District-wise details of the JBT posts are provided in the table below:
District | Gen | EWS | OBC | Gen. WFF | OBC BPL | SC | OBC WFF | ST | SC BPL | SC WFF | ST BPL | ST WFF | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilaspur | 24 | 10 | 1 | 11 | 3 | 0 | 13 | 3 | 1 | 3 | 31 | 1 | 70 |
Chamba | 13 | 3 | 1 | 17 | 3 | 0 | 3 | 39 | 0 | 14 | 84 | 1 | 166 |
Hamirpur | 0 | 14 | 84 | 1 | 7 | 3 | 0 | 14 | 3 | 0 | 58 | 0 | 186 |
Kangra | 0 | 22 | 86 | 2 | 26 | 7 | 1 | 34 | 7 | 6 | 20 | 5 | 244 |
Kinnaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kullu | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
L&S | 4 | 1 | 70 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 83 |
Mandi | 86 | 0 | 31 | 1 | 8 | 41 | 10 | 50 | 8 | 1 | 10 | 61 | 308 |
Shimla | 0 | 169 | 86 | 4 | 37 | 0 | 17 | 5 | 1 | 21 | 1 | 5 | 347 |
Sirmour | 1 | 5 | 23 | 7 | 10 | 108 | 1 | 10 | 2 | 0 | 13 | 2 | 192 |
Solan | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Una | 0 | 2 | 2 | 428 | 0 | 148 | 13 | 180 | 60 | 44 | 10 | 5 | 894 |
Total | 131 | 250 | 403 | 466 | 96 | 200 | 75 | 345 | 83 | 89 | 228 | 85 | 2360 |
This information intends to guide eligible candidates through the counseling process for JBT positions in Una, Himachal Pradesh. For comprehensive details and further clarifications, candidates are advised to refer to the official website of the Directorate of Elementary Education, Una.