The CBSE has released the supplementary exam datasheet for Class X and XII. Learn how to download it and get preparation tips for the exams.
Hello, dear readers! We are thrilled to bring you the latest information about the release of the CBSE Class X and XII supplementary examination datasheet. The Central Board of Secondary Education (CBSE) has recently announced the supplementary exam schedule for students who are appearing for the retests in Class X and XII. This supplementary examination provides students with a chance to improve their grades or clear subjects they may have missed during the regular exams. In this blog, we will provide you with the essential details of the datasheet release and guide you on how to download it.
CBSE Class X and XII Supplementary Examination Datasheet
Important Announcement
The CBSE has released the supplementary examination datasheet for Class X and XII students. This datasheet contains the schedule of the retests, including the dates, timings, and subjects. It is crucial for students who are planning to appear for the supplementary exams to download and keep the datasheet handy for reference.
How to Download the CBSE Supplementary Examination Datasheet
To download the CBSE supplementary examination datasheet, follow these simple steps:
Step 1: Visit the official website of the CBSE (www.cbse.nic.in).
Step 2: Look for the “Latest Announcements” section on the homepage.
Step 3: Find and click on the link titled “CBSE Class X and XII Supplementary Examination Datasheet.”
Step 4: The datasheet will be downloaded in PDF format.
Step 5: Open the downloaded PDF file and save it for future reference.
Note: Please ensure that you have a PDF reader installed on your device to view the datasheet.
Download the CBSE Class X and XII Supplementary Examination Datasheet From Below Direct Links
Understanding the CBSE Supplementary Examination Datasheet
The CBSE supplementary examination datasheet provides students with the subject-wise schedule for the retests. It includes information such as the date, time, subject code, and duration of each exam. It is essential to carefully go through the datasheet to avoid any confusion or overlapping of exams. Make sure to note down the dates and timings of your exams and create a study plan accordingly.
Preparation Tips for Supplementary Exams
Supplementary exams offer students a second chance to improve their performance. Here are a few preparation tips to help you make the most of this opportunity:
- Analyze your previous performance: Identify your weaknesses and areas where you need to improve. Focus your preparation on these subjects.
- Create a study schedule: Allocate specific time slots for each subject, ensuring you cover the syllabus thoroughly.
- Seek guidance: If you are facing difficulties in any particular subject, reach out to your teachers, friends, or online resources for guidance and support.
- Practice previous years’ question papers: Solve previous years’ question papers and sample papers to get a better understanding of the exam pattern and gain confidence.
- Stay positive and motivated: Maintain a positive attitude throughout your preparation. Believe in yourself and your abilities.
Conclusion
The CBSE Class X and XII supplementary examination datasheet release is an important update for students who are appearing for retests. Downloading the datasheet from the official CBSE website will help you plan your study schedule effectively. Make the most of this opportunity to improve your grades and achieve your academic goals. We wish all the students the very best for their supplementary exams!
Class XII Datasheet
DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME |
MONDAY 17 JULY, 2023 | ||
10:30 AM – 01:30 PM | 001 | ENGLISH ELECTIVE |
002 | HINDI ELECTIVE | |
003 | URDU ELECTIVE | |
022 | SANSKRIT ELECTIVE | |
027 | HISTORY | |
028 | POLITICAL SCIENCE | |
029 | GEOGRAPHY | |
030 | ECONOMICS | |
037 | PSYCHOLOGY | |
039 | SOCIOLOGY | |
041 | MATHEMATICS | |
042 | PHYSICS | |
043 | CHEMISTRY | |
044 | BIOLOGY | |
045 | BIOTECHNOLOGY | |
046 | ENGG. GRAPHICS | |
048 | PHYSICAL EDUCATION | |
054 | BUSINESS STUDIES | |
055 | ACCOUNTANCY | |
064 | HOME SCIENCE | |
065 | INFORMATICS PRAC. (NEW) | |
066 | ENTREPRENEURSHIP | |
074 | LEGAL STUDIES | |
076 | NATIONAL CADET CORPS (NCC) | |
083 | COMPUTER SCIENCE (NEW) | |
104 | PUNJABI | |
105 | BENGALI | |
107 | TELUGU | |
112 | MALAYALAM | |
113 | ODIA | |
118 | FRENCH | |
120 | GERMAN | |
124 | NEPALI | |
125 | LIMBO() | |
194 | JAPANESE | |
241 | APPLIED MATHEMATICS | |
301 | ENGLISH CORE | |
302 | HINDI CORE | |
303 | URDU CORE | |
322 | SANSKRIT CORE | |
801 | RETAIL | |
802 | INFORMATION TECHNOLOGY | |
803 | WEB APPLICATION | |
804 | AUTOMOTIVE | |
805 | FINANCIAL MARKETS MANAGEMENT | |
806 | TOURISM | |
808 | AGRICULTURE ,c-A |
DAY, DATE AND TIME | SUBJECTCODE | SUBJECT NAME |
MONDAY 17 JULY, 2023 | ||
10:30 AM – 01:30 PM | 809 | FOOD PRODUCTION |
810 | FRONT OFFICE OPERATIONS _ | |
811 | BANKING | |
812 | MARKETING | |
813 | HEALTH CARE | |
814 | INSURANCE | |
816 | HORTICULTURE | |
817 | TYPOGRAPHY & COMPUTER APPLICATION | |
818 | GEOSPATIAL TECHNOLOGY | |
819 | ELECTRICAL TECHNOLOGY | |
820 | ELECTRONICS TECHNOLOGY | |
822 | TAXATION | |
823 | COST ACCOUNTING | |
824 | OFFICE PROCEDURES & PRACTICES | |
825 | SHORTHAND (ENGLISH) | |
826 | SHORTHAND (HINDI) | |
829 | TEXTILE DESIGN | |
831 | SALESMANSHIP | |
833 | BUSINESS ADMINISTRATION | |
834 | FOOD NUTRITION & DIETETICS | |
835 | MASS MEDIA STUDIES | |
836 | LIBRARY & INFORMATION SCIENCE | |
837 | FASHION STUDIES | |
10:30 AM -12:30 PM | 034 | HIND MUSIC.VOCAL |
035 | HIND. MUSIC MEL INS. | |
036 | HIND.PER INS. | |
049 | PAINTING | |
051 | SCULPTURE | |
052 | APP/COMMERCIAL ART | |
056 | KATHAK – DANCE | |
057 | BHARATNATYAM – DANCE | |
059 | ODISSI – DANCE | |
841 | YOGA | |
842 | EARLY CHILDHOOD CARE & EDUCATION | |
843 | ARTIFICIAL INTELLIGENCE |
Class X Datasheet
DAY, DATE AND TIME | SUBJECT CODE | SUBJECT NAME | |
MONDAY 17 JULY, 2023 | |||
10:30 AM – 01:30 PM | 041 | MATHEMATICS STANDARD | |
241 | MATHEMATICS BASIC | ||
TUESDAY 18 JULY, 2023 | |||
10:30 AM – 01:30 PM | 1184 | I ENGLISH (LANGUAGE AND LITERATURE) | |
WEDNESDAY 19 JULY, 2023 | |||
10:30 AM – 01:30 PM | 002 | HINDI COURSE-A | |
085 | HINDI COURSE-B | ||
THURSDAY 20 JULY, 2023 | |||
10:30 AM – 01:30 PM | 086 I | SCIENCE | |
FRIDAY 21 JULY, 2023 | |||
10:30 AM – 01:30 PM | 003 | URDU COURSE-A | |
004 | PUNJABI | ||
005 | BENGALI | ||
006 | TAMIL | ||
007 | TELUGU | ||
009 | MARATHI | ||
010 | GUJARATI | ||
011 | MANIPURI | ||
012 | MALAYALAM | ||
013 | ODIA | ||
014 | ASSAMESE | ||
015 | KANNADA | ||
016 | ARABIC | ||
017 | TIBETAN | ||
018 | FRENCH | ||
020 | GERMAN | ||
024 | NEPALI | ||
026 | LEPCHA | ||
064 | HOME SCIENCE | ||
096 | SPANISH | ||
122 | SANSKRIT | ||
133 | TAMANG | ||
303 | URDU COURSE-B | ||
10:30 AM – 12:30 PM | 036 | HINDUSTANI MUSIC (PER INS) | |
165 | COMPUTER APPLICATIONS | ||
402 | INFORMATION TECHNOLOGY /”?‘\A | .• • |
DAY, DATE AND TIME | SUBJECTCODE | SUBJECT NAME |
SATURDAY 22 JULY, 2023 | ||
10:30 AM – 01:30 PM | 1087 | SOCIAL SCIENCE |
Frequently Asked Questions (FAQs) – CBSE Class X and XII Supplementary Examination Datasheet Release
Q1: Where can I download the CBSE supplementary examination datasheet?
A1: You can download the CBSE supplementary examination datasheet from the official website of the CBSE (www.cbse.nic.in). Look for the “Latest Announcements” section on the homepage, find the link titled “CBSE Class X and XII Supplementary Examination Datasheet,” and click on it to download the datasheet in PDF format.
Q2: How should I prepare for the CBSE supplementary exams?
A2: To prepare for the CBSE supplementary exams, you can follow these tips:
Analyze your previous performance and identify areas that need improvement.
Create a study schedule, allocating specific time slots for each subject.
Seek guidance from teachers, friends, or online resources if you face difficulties in any particular subject.
Practice previous years’ question papers and sample papers to understand the exam pattern and gain confidence.
Stay positive, motivated, and believe in yourself.
Q3: Is there any difference in the exam pattern for the CBSE supplementary exams?
A3: No, the exam pattern for the CBSE supplementary exams remains the same as the regular exams. The syllabus and question formats will be similar. It is important to thoroughly revise the entire syllabus and practice previous years’ question papers to perform well in the retests.
Thank you for reading our blog on the CBSE Class X and XII supplementary examination datasheet. Download the datasheet, plan your study schedule effectively, and make the most of this opportunity to improve your grades. Good luck with your exams! Don’t forget to subscribe and follow for more updates.