The State Council of Educational Research and Training (SCERT) Bihar has announced the Bihar NMMS Result 2023. The scholarship exam was conducted on January 22, and the results are now available on the official website, scert.bihar.gov.in. Candidates who appeared for the exam can access their results by entering their roll number and exam date. The result includes details such as the student’s name, marks obtained, rank, and other essential information. In this article, we will discuss how to download the Bihar NMMS Result 2023 and the qualifying marks required to pass the exam.
How to Download Bihar NMMS Result 2023?
Candidates who appeared for the Bihar NMMS exam can follow these steps to download their results:
Step 1: Visit the Official Website
Visit the official website of SCERT Bihar ore Click here for direct link
Step 2: Click on NMMS Exam Result
On the homepage, click on the “NMMSS Academic Year 2022-23 (Project Year 2023-24) Exam Result” link.
Step 3: Enter Credentials
Enter your roll number and exam date in the respective fields.
Step 4: Submit Login Credentials
After entering the required details, click on the “Submit” button to access your result.
Step 5: Check and Download Result
The Bihar NMMS Result 2023 will be displayed on the screen. Check all the details carefully, and download the mark sheet.
Step 6: Keep a Hard Copy for Future Reference
Candidates must keep at least two hard copies of their mark sheet for future reference.
Bihar NMMS Result 2023: Qualifying Marks
To qualify for the Bihar NMMS exam 2023, candidates must score the following marks:
MAT
- Incorrect questions: None
- Total number of correct questions: 90
- Passing marks for General category and other candidates: 36 (40%)
- Passing marks for SC, ST, and PH candidates: 29 (32%)
SAT
- Incorrect questions: None
- Total number of correct questions: 90
- Passing marks for General category and other candidates: 36 (40%)
- Passing marks for SC, ST, and PH candidates: 29 (32%)
Conclusion
The Bihar NMMS Result 2023 has been declared by the SCERT Bihar. Candidates who appeared for the exam can now access their results on the official website, scert.bihar.gov.in. To download the result, candidates need to enter their roll number and exam date. Moreover, candidates must score the minimum qualifying marks to pass the exam. Candidates must keep a hard copy of their mark sheet for future reference.
FAQs
- When was the Bihar NMMS exam conducted?
- The Bihar NMMS exam was conducted on January 22.
- How can candidates check their Bihar NMMS Result 2023?
- Candidates can check their Bihar NMMS Result 2023 by visiting the official website, scert.bihar.gov.in.
- What are the qualifying marks for the Bihar NMMS exam 2023?
- The qualifying marks for the Bihar NMMS exam 2023 are 36 (40%) for General category and other candidates and 29 (32%) for SC, ST, and PH candidates.
- How many hard copies of the mark sheet should candidates keep?
- Candidates must keep at least two hard copies of their mark sheet for future reference.
- What information is included in the Bihar NMMS Result 2023?
- The Bihar NMMS Result 2023 includes details such as the student’s name, marks obtained, rank, and other
Top 10 Overall Rankers 2023
S.No. | Name | Father`s Name | School Name | MAT | SAT | Total | Rank |
---|---|---|---|---|---|---|---|
1 | MOHAN KUMAR | RAJ KUMAR MAHTO | U. M. S. KHUTAUNA GIRL | 82 | 71 | 153 | 1 |
2 | ISHANT | SRIKANT VERMA SNIGDH | M. S. SHAKURABAD | 80 | 70 | 150 | 2 |
3 | DURGESH KUMAR KARN | ARUN KUMAR KARN | M. S. RAMPATTI | 72 | 77 | 149 | 3 |
4 | ARUSHI SUMAN | SHAMBHU PRASAD SINGH | U. M. S DHODHIA | 73 | 75 | 148 | 4 |
5 | POOJA KUMARI | RAVINDRA KUMAR | M. S. SHAKURABAD | 78 | 68 | 146 | 5 |
6 | RAUNAK KUMAR | RAJBALLABH PRASAD | M. S. NAUHAR H. T. | 77 | 68 | 145 | 6 |
7 | ARYAN KUMAR | ALOK KUMAR | KANYA M. S. JHING NAGAR | 75 | 69 | 144 | 7 |
8 | SAURABH SINGH | KAMALKISHOR SINGH | U. M. S. MAHUARI (PACHRUKHI) | 78 | 64 | 142 | 8 |
9 | HIMANSHU KUMAR | MRITYUNJAY KUMAR AKELA | M. S. USRI BAJITPUR | 66 | 75 | 141 | 9 |
10 | DIVYA JYOTI KUMARI | SHARVAN SAH | M S MOHANPUR BAZAR | 74 | 66 | 140 | 10 |
11 | NAITIK KUMAR | ASHOK SINGH | U. H. S CHATARA | 66 | 74 | 140 | 10 |
Top 10 Male Rankers 2023
S.No. | Name | Father`s Name | School Name | MAT | SAT | Total | Rank |
---|---|---|---|---|---|---|---|
1 | MOHAN KUMAR | RAJ KUMAR MAHTO | U. M. S. KHUTAUNA GIRL | 82 | 71 | 153 | 1 |
2 | ISHANT | SRIKANT VERMA SNIGDH | M. S. SHAKURABAD | 80 | 70 | 150 | 2 |
3 | DURGESH KUMAR KARN | ARUN KUMAR KARN | M. S. RAMPATTI | 72 | 77 | 149 | 3 |
4 | RAUNAK KUMAR | RAJBALLABH PRASAD | M. S. NAUHAR H. T. | 77 | 68 | 145 | 4 |
5 | ARYAN KUMAR | ALOK KUMAR | KANYA M. S. JHING NAGAR | 75 | 69 | 144 | 5 |
6 | SAURABH SINGH | KAMALKISHOR SINGH | U. M. S. MAHUARI (PACHRUKHI) | 78 | 64 | 142 | 6 |
7 | HIMANSHU KUMAR | MRITYUNJAY KUMAR AKELA | M. S. USRI BAJITPUR | 66 | 75 | 141 | 7 |
8 | NAITIK KUMAR | ASHOK SINGH | U. H. S CHATARA | 66 | 74 | 140 | 8 |
9 | ANKIT CHAUDHARY | SURENDRA CHAUDHARY | M. S SAMRIGARH | 70 | 69 | 139 | 9 |
10 | SANTU KUMAR | DILIP KUMAR | M. S. SHAKURABAD | 72 | 65 | 137 | 10 |
11 | SUNNY KUSHWAHA | JITENDRA SINGH | M. S. HASAN BAZAR | 74 | 63 | 137 | 10 |
Top 10 Female Rankers 2023
S.No. | Name | Father`s Name | School Name | MAT | SAT | Total | Rank |
---|---|---|---|---|---|---|---|
1 | ARUSHI SUMAN | SHAMBHU PRASAD SINGH | U. M. S DHODHIA | 73 | 75 | 148 | 1 |
2 | POOJA KUMARI | RAVINDRA KUMAR | M. S. SHAKURABAD | 78 | 68 | 146 | 2 |
3 | DIVYA JYOTI KUMARI | SHARVAN SAH | M S MOHANPUR BAZAR | 74 | 66 | 140 | 3 |
4 | DOLLY KUMARI | SANJAY KUMAR | M. S. SHAKURABAD | 75 | 63 | 138 | 4 |
5 | POOJA BHARTI | ARVIND KUMAR PANDIT | M. S. SHAKURABAD | 73 | 65 | 138 | 4 |
6 | SAKSHI KUMARI | UMESH SAH | UHS BADALPURA | 75 | 60 | 135 | 5 |
7 | SWETA SUPRIYA | MANTU KUMAR SUMAN | M. S. SHAKURABAD | 70 | 65 | 135 | 5 |
8 | SANDHYA KUMARI | SANTOSH KUMAR | M. S. SATHOPUR | 72 | 62 | 134 | 6 |
9 | SONALI KUMARI | SUJEET KUMAR | M. S. SILAO | 67 | 67 | 134 | 6 |
10 | SHIVANI KUMARI | RAJEEV KUMAR CHAURASIYA | GMS MOHANPUR | 67 | 65 | 132 | 7 |
11 | SHRUTI KUMARI | RAMBABU VERMA | M. S. KAMTA | 66 | 66 | 132 | 7 |
12 | PUJA KUMARI | AJAY KUMAR | M. S. SHAKURABAD | 70 | 58 | 128 | 8 |
13 | ROSHNI KUMARI | AMAR KUMAR | U. M. S. MAHUARI (PACHRUKHI) | 69 | 59 | 128 | 8 |
14 | TANNU KUMARI | SHAILENDRA KUMAR | M.S.POONADIH | 56 | 71 | 127 | 9 |
15 | PAYAL KUMARI | DINESH PRASAD | KANYA MIDDLE SCHOOL PARWALPUR | 63 | 63 | 126 | 10 |
16 | SAKSHI KUMARI | RAM NARESH SHARMA | U. H. S. MANARAYTOL | 61 | 65 | 126 | 10 |
Do Follow us on Facebook and For More Updates Checkout our Website