Defence Research & Development Organization(DRDO), Invited the online Application for the Graduate Apprentice Trainees in Engineering(B.E/ B.Tech./ Equivalent) for the Year 2024-25 for Gas Turbine Research Establishment (GTRE), Bengaluru. Total of 150 Positions open in Engineering (B.E/ B.Tech./ Equivalent) , Non Engineering ( B.Com. / B.Sc. / B.A/ BCA, BBA), Diploma, and ITI discipline.
All the interred candidate can read all the details below and apply accordingly.
Important Dates for the DRDO Recruitment 2024
Event Description | Date |
---|---|
Commencement of online applications | March 21, 2024 |
Last date of submission of online application forms duly completed in all respects | April 9, 2024 |
Probable date of Publishing First list of shortlisted candidates for any interview/written test in DRDO website | April 23, 2024 |
Probable date of Acceptance by candidates to join GTRE as Apprenticeship Trainee | May 2, 2024 |
Probable date of Interaction with the shortlisted candidates who have submitted acceptance to join (as per SI. No. ‘D’ above) | May 9, 2024 onwards |
Probable date of declaration of finally selected candidates; Graduate – Engineering (B.E / B.Tech.), Graduate – Non-Engineering (B.Com. / B.Sc. / BA / BCA / BBA), Diploma & ITI Apprenticeship Trainees (by E-mail / DRDO Website / SMS) & GTRE Notice Board | May 16, 2024 |
Probable date of joining Apprenticeship Trainees; Graduate – Engineering (B.E / B.Tech.), Graduate – Non-Engineering (B.Com. / B.Sc. / BA / BCA / BBA), Diploma & ITI Apprenticeship Trainees (exact dates of joining shall be intimated along with the result) | May 27, 2024 onwards at GTRE |
Vacancy Details:
Table I – Graduate Apprentice Trainees – Engineering (B.E/B.Tech./Equivalent)
SI | Graduate Apprentice Total Vacancies | Age Limit (As on 09/04/2023) | Minimum No. of Qualification in following disciplines |
---|---|---|---|
1 | Mechanical/Production/Aeronautical/Aerospace Engineering | 30 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
2 | Electricals & Electronics/Electronics & Communication/Electronics & Instrumentation/Telecom Engg. | 10 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
3 | Computer Science/Computer Engg./Information Science & Technology Engg. | 15 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
4 | Metallurgy/Material science | 04 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
5 | Civil Engg. or Equivalent | 01 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
Total | 75 |
Table II – Graduate Apprentice Trainees – Non Engineering (B.Com./B.Sc./B.A/BCA, BBA)
SI | Graduate Apprentice Total Vacancies | Age Limit (As on 09/04/2023) | Minimum No. of Qualification |
---|---|---|---|
1 | B.Com. | 10 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
2 | B.Sc. (Chemistry/Physics/Maths/Electronics/Computer etc.) | 05 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
3 | B.A. (English/History/Finance/Banking etc.) | 05 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
4 | B.C.A | 05 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
Total | 30 |
Table III – Diploma Apprentice Trainees
SI | Technician (Diploma) Total Vacancies | Age Limit (As on 09/04/2023) | Minimum No. of Qualification |
---|---|---|---|
1 | Mechanical/Production Engineering | 10 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
2 | Electrical & Electronics Engineering | 07 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
3 | Computer Science Engineering/Computer Networking | 03 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
Total | 20 |
Table IV – ITI Apprentice Trainees
SI | Trade Apprentice (ITI) Total Vacancies | Age Limit (As on 09/04/2023) | Minimum No. of Qualification |
---|---|---|---|
1 | Machinist | 03 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
2 | Fitter | 04 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
3 | Turner | 03 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
4 | Electrician | 03 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
5 | Welder | 02 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
6 | Sheet Metal Worker | 02 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
7 | Computer Operator & Programming Assistant (COPA) | 08 | Minimum Age – 18 years Maximum Age – Unreserved category: 27 yrs OBC: 30 yrs SC/ST: 32 yrs PWD: 37 yrs |
Total | 25 |
Stipend For Apprenticeship:
After final selection for the Apprenticeship Training, candidates are eligible to stipends according to Government of India regulations:
(i) Engineering Stream:
- Graduate Apprentice (B.E./B.Tech./Equivalent): Rs. 9000/- per month
- Diploma Apprentice: Rs. 8000/- per month
- ITI Apprentice: Rs. 7000/- per month
(ii) Non-Engineering – General Stream:
- Graduate Apprentice (B.Com./B.Sc./B.A./BCA/BBA): Rs. 9000/- per month
How To Apply:
- Visit The official website rac.gov.in or drdo.gov.in (‘What’s New’ section)
- Candidate can also Apply through Direct link Provide below in important link Section
- Candidate need to Read all the instruction in the notification before filling the application
- Online Application will not be accepted after last date and incomplete application will be rejected
Important Links:
- Click Here for the Official Website.
- Click here to apply online
- Click here to download the official notification
Stay Updated with Edukraze
- Follow us on Facebook & Telegram for the latest Education News updates and Daily Current Affairs
- Subscribe to our website for more updates on upcoming exams and results.
- Check all open Government Jobs 2024 Here