ELEMENTS OF BOOK-KEEPING AND ACCOUNTANCY (CODE NO. 254)
CLASS-IX & X(2023-24)
Class IX:
Subject | Marks | Periods |
---|
Elements of Book-Keeping and Accountancy | 70 | 210 |
Unit | Contents | Marks | Periods |
---|
1 | Introduction to Book Keeping and Accounting | 8 | 25 |
2 | Accounting Equation effects | 8 | 25 |
3 | Nature of Accounts and Rules for debit and credit | 8 | 25 |
4 | Journal | 12 | 35 |
5 | Ledger | 11 | 35 |
6 | Recording and posting of cash transactions | 12 | 35 |
7 | Trial balance | 11 | 30 |
Project | Periods | Marks |
---|
Project – I | 15 | 15 |
Project – II | 15 | 15 |
Class X:
Subject | Marks | Periods |
---|
Elements of Book-Keeping and Accountancy | 70 | 210 |
Unit | Contents | Marks | Periods |
---|
1 | Capital and Revenue | 8 | 25 |
2 | Depreciation | 12 | 35 |
3 | Bank Reconciliation Statement | 14 | 45 |
4 | Bills of Exchange | 10 | 25 |
5 | Final Accounts | 14 | 45 |
6 | Accounting from Incomplete Records | 12 | 35 |
Project | Periods | Marks |
---|
Project | 30 | 30 |
Download the Full PDF Here